WARD 37 1/2″ 11000 SPLIT HEADS
Click on part number to view drawing (if available).
| PART NUMBER | PRODUCT NAME | DESCRIPTION |
| CR-411353-HK | MALE STITCH HEAD | |
| CR-45026-TK | STITCH BLOCK TRAILING | |
| CR-45027-LK | STITCH BLOCK LEADING | |
| CR-411200-HSK | FEMALE STITCH HEAD | |
| CR-411033-H1K | MALE SLOTTER HEAD | 2ND & 3RD |
| CR-411036-H1K | MALE SLOTTER HEAD | CENTER |
| CR-411034-HSK | FEMALE SLOTTER HEAD | 2ND & 3RD |
| CR-411037-HSK | FEMALE SLOTTER HEAD | CENTER |
| CR-411019-H1K | MALE SCORE HEAD | |
| CR-411022-HK | MALE SCORE HEAD | CENTER |
| CR-411020-H1K | FEMALE SCORE HEAD | |
| CR-411023-H1K | FEMALE SCORE HEAD | CENTER |
| CR-454896 | URETHANE SCORE COVERS | SPECIFY DUROMETER |
| CR-411508-HK | TRIM HEAD | |
| CR-411462-H1K | TRIM HEAD | |
| G-953 | TRIM KNIFE | TAPPED HOLES |
| G-954 | TRIM KNIFE | |
| F-929 | FEMALE SLOTTER KNIFE | Please verify what knife is used on the female stitch head. |
