WARD 66″ 15000 & 16000 NC SPLIT HEADS
Click on Part Number to view drawing (if available).
| CR-411222-HK | MALE STITCH HEAD | |
| CR-45785-TK | STITCH BLOCK TRAILING | |
| CR-45785-LK | STITCH BLOCK LEADING | |
| CR-411160-HK | FEMALE STITCH HEAD | |
| CR-4111298-HK | MALE SLOTTER HEAD | 2ND & 3RD |
| CR-411299-HK | MALE SLOTTER HEAD | CENTER |
| CR-411161-HK | FEMALE SLOTTER HEAD | 1st, 2ND & 3RD |
| CR-411162-HK | FEMALE SLOTTER HEAD | CENTER |
| CR-411451-HK | MALE SCORE HEAD | 1ST, 2ND, & 3RD |
| CR-411452-HK | MALE SCORE HEAD | CENTER |
| CR-411454-HK | FEMALE SCORE HEAD | |
| CR-411453-HK | FEMALE SCORE HEAD | 2ND & 3RD |
| CR-45845 | URETHANE SCORE COVER | SPECIFY DUROMETER |
| CR-411237-HK | TRIM HEAD UPPER | |
| G-879 | TRIM KNIFE | |
| CR-411238-HK | TRIM HEAD LOWER | |
| G-873 | TRIM KNIFE | |
| F-374 | FEMALE SLOTTER KNIFE | |
| F-736 | FEMALE SLOTTER KNIFE | |
| G-375 | FEMALE SPACER | 3/8ʺ |
| F-376 | FEMALE SPACER | 1/4ʺ |
