WARD 50″ 12000 NC SPLIT HEADS
Click on Part Number to view drawing (if available)
| PART NUMBER | PRODUCT NAME | DESCRIPTION |
| CR-411183-HK | MALE STITCH HEAD | |
| CR-45594-TK | STITCH BLOCK TRAILING | |
| CR-45594-LK | STITCH BLOCK LEADING | |
| CR-411160-HK | FEMALE STITCH HEAD | |
| CR-410825-HK | MALE SLOTTER HEAD | 2ND & 3RD |
| CR-411184-HK | MALE SLOTTER HEAD | CENTER |
| CR-411161-HK | FEMALE SLOTTER HEAD | |
| CR-411162-HK | FEMALE SLOTTER HEAD | CENTER |
| CR-45508 | URETHANE SCORE COVER | SPECIFY DUROMETER |
| CR-411410-HK | MALE SCORE HEAD | 1ST, 2ND, & 3RD |
| CR-411411-HK | MALE SCORE HEAD | CENTER |
| CR-411483-HK | FEMALE SCORE HEAD | |
| CR-411320-HK | FEMALE SCORE HEAD | CENTER |
| CR-45508 | URETHANE SCORE COVER | SPECIFY DUROMETER |
| F-374 | FEMALE SLOTTER KNIFE | |
| F-375 | FEMALE SPACER | |
| F-736 | FEMALE PINCH KNIFE | .094″ THICK |
| G-594 | UPPER TRIM KNIFE | |
| G-873 | LOWER TRIM KNIFE |
