WARD 75″ 19000 SPLIT HEADS
Click on Part Number to view drawing (if available)
| PART NUMBER | PRODUCT NAME | DESCRIPTION |
| CR-411544-HK | MALE STITCH HEAD | |
| CR-45110-TK | STITCH BLOCK TRAILING | |
| CR-45110-LK | STITCH BLOCK LEADING | |
| CR-411547-HK | FEMALE STITCH HEAD | |
| CR-411545-HK | MALE SLOTTER HEAD | 2ND & 3RD |
| CR-411546-HK | MALE SLOTTER HEAD | CENTER |
| CR-411548-HK | FEMALE SLOTTER HEAD | 2ND & 3RD |
| CR-411549-HK | FEMALE SLOTTER HEAD | CENTER |
| R-411552-HCK | MALE SCORE HEAD | 1ST, 2ND, & 3RD |
| CR-411553-HK | MALE SCORE HEAD | CENTER |
| CR-411550-HK | FEMALE SCORE HEAD | |
| CR-411551-HK | FEMALE SCORE HEAD | CENTER |
| CR-451550-C | URETHANE SCORE COVER | SPECIFY DUROMETER |
| CR-410311-HK | TRIM HEAD UPPER | |
| G-861 | TRIM KNIFE | |
| CR-410312-HK | TRIM HEAD LOWER | |
| G-862 | TRIM KNIFE | |
| F-694 | FEMALE SLOTTER KNIFE | 3/8ʺ |
| F-743 | FEMALE SLOTTER KNIFE | 3/32ʺ |
| F-714 | FEMALE SPACER | 3/8ʺ |
| F-730 | FEMALE SPACER | 1/4ʺ |
